Menu
  • Home
  • About Us
    • About School
    • Director's Desk
    • Principal 's Desk
    • Manager's Desk
    • Vision & Mission
    • Achievements
    • Birthdays
  • Academics
    • Calendar
    • Time Table
    • Curriculum
  • Admission
    • Fee Details
    • Online Admission
  • Facilities
  • TC
  • Download
    • CBSE
    • Other Document
  • Gallery
  • Contact
  • Fit India
2024 Children Public School.
  • Home
  • Fee Structure

Parameter for admissions are

FEE STRUCTURE 2025 - 2026

S.No Class Admission Fee Annual Fee Tuition Fee Exam Fee
P.G. 400 3000 1500 1400 550+550
L.K.G. 400 3000 1500 1450 550+550
U.K.G. 400 3000 1500 1450 550+550
1ST 400 3000 1500 1570 550+550
2ND 400 3000 1500 1570 550+550
3R D 400 3000 1500 1570 550+550
4TH 400 3000 1500 1900 550+550
5TH 400 3000 1500 1900 550+550
6TH 400 3000 2500 2120 550+550
7TH 400 3000 2500 2120 550+550
8TH 400 3000 2500 2270 550+550
9TH 400 6000 3500 2750 550+550
10TH 400 6000 3500 2750 550+550
11TH 5 400 6000 3500 3100 550+550
11TH C 400 6000 3500 2800 550+550
11TH H 400 6000 3500 2800 550+550
12TH 5 400 6000 3500 3100 550+550
12TH C 400 6000 3500 2800 550+550
12TH H 400 6000 3500 2800 550+550

ID Card- & Diary- Rs 150/- each student

Services

  • Home
  • Admission Enquiry
  • Gallery
  • Downloads
  • Facilities

Contact

  • Lalauli Road, Near Petrol Pump, Bindki,
    Uttar Pradesh - 212635
  • +91- 7706873020/+91- 9026250677
  • www.cpsbindki@gmail.com
© 2024 Children Public School. All Right Reserved | Designed by SchoolCanvas