Parameter for admissions are
CHILDREN PUBLIC SCHOOL BINDKI
FEE STRUCTURE 2026-2027
| CLASS | REG. FEES (FOR NEW STUDENTS ONLY) |
ADMISSION FEE (FOR NEW STUDENTS ONLY) |
CO-CURRICULAR FEE (ONE TIME PER YEAR) |
TUITION FEE | EXAMINATION FEE 2 TIMES (Year 2026-27) |
|---|---|---|---|---|---|
| P.G. | 400 | 3000 | 1500 | 1540 | 650+650 |
| L.K.G. | 400 | 3000 | 1500 | 1600 | 650+650 |
| U.K.G. | 400 | 3000 | 1500 | 1600 | 650+650 |
| 1ST | 400 | 3000 | 1500 | 1720 | 650+650 |
| 2ND | 400 | 3000 | 1500 | 1720 | 650+650 |
| 3RD | 400 | 3000 | 1500 | 1720 | 650+650 |
| 4TH | 400 | 3000 | 1500 | 2040 | 650+650 |
| 5TH | 400 | 3000 | 1500 | 2040 | 650+650 |
| 6TH | 400 | 3000 | 2500 | 2280 | 650+650 |
| 7TH | 400 | 3000 | 2500 | 2280 | 650+650 |
| 8TH | 400 | 3000 | 2500 | 2420 | 650+650 |
| 9TH | 400 | 6000 | 3500 | 2920 | 650+650 |
| 10TH | 400 | 6000 | 3500 | 2920 | 650+650 |
| 11TH S | 400 | 6000 | 3500 | 3270 | 650+650 |
| 11TH C | 400 | 6000 | 3500 | 3000 | 650+650 |
| 11TH H | 400 | 6000 | 3500 | 3000 | 650+650 |
| 12TH S | 400 | 6000 | 3500 | 3270 | 650+650 |
| 12TH C | 400 | 6000 | 3500 | 3000 | 650+650 |
| 12TH H | 400 | 6000 | 3500 | 3000 | 650+650 |
Note: ID Card & Diary - Rs 150/- each student
Principal
